<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Paris Metro &#38; Train Route Planner</title>
	<atom:link href="http://parisbytrain.com/paris-metro-train-route-planner/feed/" rel="self" type="application/rss+xml" />
	<link>http://parisbytrain.com/paris-metro-train-route-planner/</link>
	<description>Schedules, Maps &#38; Passes on Paris Trains, RER, &#38; Metro</description>
	<pubDate>Thu, 24 May 2012 03:43:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Map Paris Wheelchair Reduced Mobility Accessibility - Metro RER Bus Tram &#124; Paris by Train</title>
		<link>http://parisbytrain.com/paris-metro-train-route-planner/#comment-294</link>
		<dc:creator>Map Paris Wheelchair Reduced Mobility Accessibility - Metro RER Bus Tram &#124; Paris by Train</dc:creator>
		<pubDate>Mon, 08 Sep 2008 17:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://parisbytrain.com/?p=350#comment-294</guid>
		<description>[...] way to get an idea of walking distance when making connections is by using the a Metro Route Planner and observing the walking time provided in the results (when transfering from one line to another [...]</description>
		<content:encoded><![CDATA[<p>[...] way to get an idea of walking distance when making connections is by using the a Metro Route Planner and observing the walking time provided in the results (when transfering from one line to another [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

