<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Paris Transportation Zone Map</title>
	<atom:link href="http://parisbytrain.com/paris-transportation-zone-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://parisbytrain.com/paris-transportation-zone-map/</link>
	<description>Schedules, Maps &#38; Passes on Paris Trains, RER, &#38; Metro</description>
	<pubDate>Mon, 15 Mar 2010 08:41:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Charles de Gaulle Airport (CDG) to Paris by Train &#124; Paris by Train</title>
		<link>http://parisbytrain.com/paris-transportation-zone-map/#comment-307</link>
		<dc:creator>Charles de Gaulle Airport (CDG) to Paris by Train &#124; Paris by Train</dc:creator>
		<pubDate>Tue, 09 Sep 2008 09:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://parisbytrain.com/?p=144#comment-307</guid>
		<description>[...] Ticket =&#62; &#8220;Billet Ile-de-France&#8221; Aéroport CDG - Paris (Zone 5 -&#62; Zone 1) [...]</description>
		<content:encoded><![CDATA[<p>[...] Ticket =&gt; &#8220;Billet Ile-de-France&#8221; Aéroport CDG - Paris (Zone 5 -&gt; Zone 1) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orly (ORY) to Central Paris Transportation &#124; Paris by Train</title>
		<link>http://parisbytrain.com/paris-transportation-zone-map/#comment-305</link>
		<dc:creator>Orly (ORY) to Central Paris Transportation &#124; Paris by Train</dc:creator>
		<pubDate>Tue, 09 Sep 2008 08:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://parisbytrain.com/?p=144#comment-305</guid>
		<description>[...] =&#62; €9,30 (Zone 4 =&#62; Zone 1 + [...]</description>
		<content:encoded><![CDATA[<p>[...] =&gt; €9,30 (Zone 4 =&gt; Zone 1 + [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EuroDisney Comment Arrivée &#124; Paris by Train</title>
		<link>http://parisbytrain.com/paris-transportation-zone-map/#comment-280</link>
		<dc:creator>EuroDisney Comment Arrivée &#124; Paris by Train</dc:creator>
		<pubDate>Tue, 02 Sep 2008 00:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://parisbytrain.com/?p=144#comment-280</guid>
		<description>[...] Un ticket t+ pour le Metro est insuffisant pour faire ce voyage car Marne La Vallée-Chessy est localisé dans Zone 5. [...]</description>
		<content:encoded><![CDATA[<p>[...] Un ticket t+ pour le Metro est insuffisant pour faire ce voyage car Marne La Vallée-Chessy est localisé dans Zone 5. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RER Train Paris to Euro Disney &#124; Paris by Train</title>
		<link>http://parisbytrain.com/paris-transportation-zone-map/#comment-242</link>
		<dc:creator>RER Train Paris to Euro Disney &#124; Paris by Train</dc:creator>
		<pubDate>Sat, 16 Aug 2008 09:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://parisbytrain.com/?p=144#comment-242</guid>
		<description>[...] within stations. You can start your journey from any Metro / RER station within central Paris (Zone 1) using this one ticket and simply transfer to the RER A line if you&#8217;re not already on it. You [...]</description>
		<content:encoded><![CDATA[<p>[...] within stations. You can start your journey from any Metro / RER station within central Paris (Zone 1) using this one ticket and simply transfer to the RER A line if you&#8217;re not already on it. You [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paris Train Ticket Machine &#124; Paris by Train</title>
		<link>http://parisbytrain.com/paris-transportation-zone-map/#comment-230</link>
		<dc:creator>Paris Train Ticket Machine &#124; Paris by Train</dc:creator>
		<pubDate>Mon, 11 Aug 2008 13:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://parisbytrain.com/?p=144#comment-230</guid>
		<description>[...] ticket coupon.  Good for unlimited voyages on trains, RER, Metro, buses and trams within Zones 1 to 6 (all zones) for a single day until end of service (not a 24 hour period).  The number of zones covered by the [...]</description>
		<content:encoded><![CDATA[<p>[...] ticket coupon.  Good for unlimited voyages on trains, RER, Metro, buses and trams within Zones 1 to 6 (all zones) for a single day until end of service (not a 24 hour period).  The number of zones covered by the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gare de Lyon Photo Tour &#124; Paris by Train</title>
		<link>http://parisbytrain.com/paris-transportation-zone-map/#comment-212</link>
		<dc:creator>Gare de Lyon Photo Tour &#124; Paris by Train</dc:creator>
		<pubDate>Thu, 07 Aug 2008 05:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://parisbytrain.com/?p=144#comment-212</guid>
		<description>[...] Looking more closely, the three machines on the left are for purchasing, pickup or exchange of TGV train tickets.  The last boxy blue machine on the right is a Billeterie Ile-de-France selling Billets Ile-de-France, which are tickets for station to station travel in the Ile-de-France region that contains Paris and its suburbs. For example, you&#8217;d use a Billet Ile-de-France for traveling from Gare de Lyon to Fontainebleau. This machine also sells Metro/RER Ticket t+ and carnets of tickets (books of 10 or 20 at a discount).  The Ticket t+ is used for the Paris Metro and RER within zone 1. [...]</description>
		<content:encoded><![CDATA[<p>[...] Looking more closely, the three machines on the left are for purchasing, pickup or exchange of TGV train tickets.  The last boxy blue machine on the right is a Billeterie Ile-de-France selling Billets Ile-de-France, which are tickets for station to station travel in the Ile-de-France region that contains Paris and its suburbs. For example, you&#8217;d use a Billet Ile-de-France for traveling from Gare de Lyon to Fontainebleau. This machine also sells Metro/RER Ticket t+ and carnets of tickets (books of 10 or 20 at a discount).  The Ticket t+ is used for the Paris Metro and RER within zone 1. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carte Orange &#124; Paris by Train</title>
		<link>http://parisbytrain.com/paris-transportation-zone-map/#comment-208</link>
		<dc:creator>Carte Orange &#124; Paris by Train</dc:creator>
		<pubDate>Thu, 07 Aug 2008 05:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://parisbytrain.com/?p=144#comment-208</guid>
		<description>[...] Price varies on zones (1 to 6) and duration purchased. (See a Paris Fare Zone map). [...]</description>
		<content:encoded><![CDATA[<p>[...] Price varies on zones (1 to 6) and duration purchased. (See a Paris Fare Zone map). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Airport to Paris - Terminal 1 &#124; Paris by Train</title>
		<link>http://parisbytrain.com/paris-transportation-zone-map/#comment-175</link>
		<dc:creator>Airport to Paris - Terminal 1 &#124; Paris by Train</dc:creator>
		<pubDate>Sun, 27 Jul 2008 12:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://parisbytrain.com/?p=144#comment-175</guid>
		<description>[...] making the transfer; You do not have to purchase another ticket for the Paris Metro or RER within Paris Zone 1.  addthis_url = 'http%3A%2F%2Fparisbytrain.com%2Fairport-to-paris-terminal-1%2F'; addthis_title = [...]</description>
		<content:encoded><![CDATA[<p>[...] making the transfer; You do not have to purchase another ticket for the Paris Metro or RER within Paris Zone 1.  addthis_url = &#8216;http%3A%2F%2Fparisbytrain.com%2Fairport-to-paris-terminal-1%2F&#8217;; addthis_title = [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
